TAMILNADU CIRCLE
PPO ISSUED  FOR THE MONTH OF FEBRUARY 2012
PPONO NAME DESIG EVENT DOR/DOD Dt. OF Despatch
210029352 RAJU P STS(O) SA 29/02/2012 27/03/2012
210029356 MEENAKSHI M STS(O) SA 29/02/2012 27/03/2012
210029359 MURUGESAN A TTA SA 29/02/2012 27/03/2012
210029361 THIRUGNANASAMBANDAN A SDE SA 29/02/2012 27/03/2012
210029364 BENJAMIN S TM SA 29/02/2012 27/03/2012
210029366 ARUMUGAM P TM SA 29/02/2012 27/03/2012
210029369 CHINNATHAMBI K TM SA 29/02/2012 27/03/2012
210029376 SANKARALINGAM L BCR RM SA 29/02/2012 27/03/2012
210029380 MICHAEL AROKIYASAMY A SS SA 29/02/2012 27/03/2012
210029387 MUTHULAKSHMI GOVINDASAMY S STS(O) SA 29/02/2012 27/03/2012
210029391 SUDARSANAM V DE SA 29/02/2012 27/03/2012
210029392 SUBBIAH NAIDU P TM SA 29/02/2012 27/03/2012
210029373 CHENDUR PANDIAN S STS(O) SA 29/02/2012 27/03/2012
210029385 RAMASAMY R JTO SA 29/02/2012 27/03/2012
210029394 ATHMASEELAN D SDE SA 29/02/2012 27/03/2012
210029404 RAMAKKAL N RM SA 29/02/2012 27/03/2012
210029405 CHANDRASEKHARAN NAIR TTA SA 29/02/2012 27/03/2012
210029357 MUHAMADLY A SDE SA 29/02/2012 27/03/2012
210029370 RADHAKRISHNAN V TM SA 29/02/2012 27/03/2012
210029377 SEKAR K SDE SA 29/02/2012 27/03/2012
210029397 PANDIAN A TM SA 29/02/2012 27/03/2012
210029398 KALIYAPERUMAL K TM SA 29/02/2012 27/03/2012
210029408 GNANASAMBANDHAN S DGM(ADHOC) SA 29/02/2012 27/03/2012
210029410 MARIA JOSEPH S CTS SA 29/02/2012 27/03/2012
210029414 PRABHAKARAN S STS(O) SA 29/02/2012 27/03/2012
210029415 BABU N SSS SA 29/02/2012 27/03/2012
210029406 HARIRAM K S CSS SA 29/02/2012 27/03/2012
210029424 SHANMUGASUNDARAM K S TTA SA 29/02/2012 27/03/2012
210029438 VIJAYAKUMAR R STS SA 29/02/2012 27/03/2012
210029442 VELMURUGAN P SSO SA 29/02/2012 27/03/2012
210029362 SETHURAMAN M SSS(O) SA 29/02/2012 27/03/2012
210029381 MOHAN V SSS(O) SA 29/02/2012 27/03/2012
210029393 KADHER NAINA MOHAMED S SDE SA 29/02/2012 27/03/2012
210029403 BALAKRISHNAN K JTO CIVIL SA 29/02/2012 27/03/2012
210029412 PAULMANICKAM G TM SA 29/02/2012 27/03/2012
210029375 ATHIMOOLA MEENAKSHI K STS SA 29/02/2012 27/03/2012
210029353 ESWARAMOORTHY R DE(ADHOC) SA 29/02/2012 27/03/2012
210029355 FELICIA D STS(O) SA 29/02/2012 27/03/2012
210029358 HAJAMOHIDEEN M M SSSO SA 29/02/2012 27/03/2012
210029360 MURUGESAN M DGM SA 29/02/2012 27/03/2012
210029363 KALIMUTHU M STSO SA 29/02/2012 27/03/2012
210029367 PIRAMANATHAN K STSO SA 29/02/2012 27/03/2012
210029372 AKILANDESWARI V CTS SA 29/02/2012 27/03/2012
210029374 ARULSAMY V STS SA 29/02/2012 27/03/2012
210029388 INNASIMUTHU D STSO SA 29/02/2012 27/03/2012
210029389 RAJESWARI S STS(O) SA 29/02/2012 27/03/2012
210029399 RAMAKRISHNAN S JTO SA 29/02/2012 27/03/2012
210029409 MENAKA M SSS SA 29/02/2012 27/03/2012
210029443 VARADHARAJAN A AGM SA 29/02/2012 27/03/2012
210029354 MOHAMED MOHIDEEN M DE ADHOC SA 29/02/2012 27/03/2012
210029368 KANNAN S TM SA 29/02/2012 27/03/2012
210029383 INDHIRANI R SSSO SA 29/02/2012 27/03/2012
210029401 SAMPATHKUMAR M SDE SA 29/02/2012 27/03/2012
210029402 RANGARAMANUJAM V N DE SA 29/02/2012 27/03/2012
210029407 RAMANUJAN V SDE SA 29/02/2012 27/03/2012
210029413 NARAYANAN S TM SA 29/02/2012 27/03/2012
210029433 RAMACHANDRAN M TTA SA 29/02/2012 27/03/2012
210029379 KANDASAMY M SDE SA 29/02/2012 27/03/2012
210029382 VISWANATHAN S TM SA 29/02/2012 27/03/2012
210029390 VENKATESAN P A TTA SA 29/02/2012 27/03/2012
210029400 NATARAJAN P SDE SA 29/02/2012 27/03/2012
210029411 SWAMINATHAN K STS(O) SA 29/02/2012 27/03/2012
210029426 DHARMALINGAM V TM SA 29/02/2012 27/03/2012
210029384 JESUDURAI P SSSO SA 29/02/2012 27/03/2012
210029386 BAGYALAKSHMI S SSS(O) SA 29/02/2012 27/03/2012
210029431 RADHAKRISHNAN T STS SA 29/02/2012 27/03/2012
210029436 MOORTHY K TM SA 29/02/2012 27/03/2012
210029291 RAMADOSS A S TM SA 31/12/2011 27/03/2012
210029378 RUTH JOICE ROOPAVATHI S CTS SA 29/02/2012 27/03/2012
210029416 ARUMUGAM P TM SA 30/06/2011 27/03/2012
210029441 RENGASAMY E TTA SA 29/02/2012 27/03/2012
210029252 SOWBAGYAMANI D STS(O) SA 31/01/2012 27/03/2012
CHENNAI TELEPHONES
PPO ISSUED  FOR THE MONTH OF FEBRUARY 2012
PPONO NAME DESIG EVENT DOR/DOD Dt. OF Despatch
210029302 DHANDAPANI. M.S.   SA 29.02.2012 27/03/2012
210029303 REGHUNATHAN. R   SA 29.02.2012 27/03/2012
210029304 SRINIVASAN. S   SA 29.02.2012 27/03/2012
210029305 REVATHY. R   SA 29.02.2012 27/03/2012
210029306 SRIDHARAN. N   SA 29.02.2012 27/03/2012
210029307 SEETHARAMULU. K   SA 29.02.2012 27/03/2012
210029308 UMA SRINIVASAN. V   SA 29.02.2012 27/03/2012
210029309 RAMAKRISHNAN. V   SA 29.02.2012 27/03/2012
210029310 GEETHA. R   SA 29.02.2012 27/03/2012
210029311 SATHIYAM.   SA 29.02.2012 27/03/2012
210029312 BHUVANESWARAN. K   SA 29.02.2012 27/03/2012
210029313 KALYANI. K   SA 29.02.2012 27/03/2012
210029314 CHANDRA. J   SA 29.02.2012 27/03/2012
210029315 GANGADEVI. NL   SA 29.02.2012 27/03/2012
210029316 PADMANABAN. M   SA 29.02.2012 27/03/2012
210029317 JAYACHANDRAN. E   SA 29.02.2012 27/03/2012
210029318 NARAYANAN. P.S   SA 29.02.2012 27/03/2012
210029319 RAJESWARI SITHARAMAN   SA 29.02.2012 27/03/2012
210029320 PANDURANGAN. C   SA 29.02.2012 27/03/2012
210029321 RISHYASANKAR. P.T   SA 29.02.2012 27/03/2012
210029322 KRISHNARAJ. N   SA 29.02.2012 27/03/2012
210029323 GOVINDARAJAN. B   SA 29.02.2012 27/03/2012
210029324 KALAVATHY. J   SA 29.02.2012 27/03/2012
210029325 VIJAYALAKSHMI. S   SA 29.02.2012 27/03/2012
210029326 SAMBANDAM. K   SA 29.02.2012 27/03/2012
210029327 VEERABADRAN. M   SA 29.02.2012 27/03/2012
210029328 KANNIAMMAL. S   SA 29.02.2012 27/03/2012
210029329 VENKATARAJAN. K   SA 29.02.2012 27/03/2012
210029330 VELAN. M   SA 29.02.2012 27/03/2012
210029331 ELLAPPAN. S   SA 29.02.2012 27/03/2012
210029332 YESUDOSS. H   SA 29.02.2012 27/03/2012
210029333 RAJAMANI. D   SA 29.02.2012 27/03/2012
210029334 SAMPATHKUMAR. K   SA 29.02.2012 27/03/2012
210029335 PADMINI. P   SA 29.02.2012 27/03/2012
210029336 HARIDOSS PAVALAR   SA 29.02.2012 27/03/2012
SOUTHERN TELECOM REGION
PPO ISSUED  FOR THE MONTH OF FEBRUARY 2012
PPONO NAME DESIG EVENT DOR/DOD Dt. OF Despatch
210029445 APPADURAI. S   SA 29.02.2012 27/03/2012
210029446 SARASWATHYAMMA. L   SA 29.02.2012 27/03/2012
210029447 SUDHAKARAN. P   SA 29.02.2012 27/03/2012
210029448 RAGHAVENDRA RAO. H.N   SA 29.02.2012 27/03/2012
210029449 CHANDRASHEKAR. M   SA 29.02.2012 27/03/2012
210029450 ARUNACHALAM. B   SA 29.02.2012 27/03/2012
210029451 NARAYANASAMY. P   SA 29.02.2012 27/03/2012
210029452 PERUMALSAMY. P   SA 29.02.2012 27/03/2012
SOUTHERN TELECOM PROJECT
PPO ISSUED  FOR THE MONTH OF FEBRUARY 2012
PPONO NAME DESIG EVENT DOR/DOD Dt. OF Despatch
210029453 SUBBA RAO. T.B.V.V   SA 29.02.2012 27/03/2012
210029454 JAYARAMAN. P.S.   SA 29.02.2012 27/03/2012